Orúkọ(s):
Ne-Boc-L-lysine
H-Lys (Boc)-OH
N-epsilon-tert-Butoxycarbonyl-L-lysine
Nepsilon- (tert-Butoxycarbonyl) -L-lysine
N (epsilon) -Boc-L-lysine
Lys (Boc)
N~6~-(tert-butoxycarbonyl)-L-lysine
N6- (tert-Butoxycarbonyl) -L-lysine
(S)-2-Amino-6-((tert-butoxycarbonyl) amino) hexanoic acid
e-BOC-L-lysine.
Fmoc-Lys (Boc) -OH
HL-LYS (BOC)-OH
L-LYS(BOC)
L-LYSINE(BOC)
LYSINE(BOC)-OH
N6-Boc-L-lysine
NEPSILON-BOC-L-LYSINE
Nε-(tert-Butoxycarbonyl)-L-lysine
Nε-Boc-L-lysine
Ifihan pupopupo:
Mimọ / Ọna Ayẹwo> 97.0% (T)
Fọọmu Molecular / iwuwo Molecular C11H22N2O4 = 246.31
Ti ara State (20 deg.C) ri to
CAS RN 2418-95-3
Nọmba iforukọsilẹ Reaxys 2332715
PubChem nkan ID 87564571
SDBS (AIST Spectral DB) 19460
Nọmba MDL
MFCD00037221
Inchi | 1S/C11H22N2O4/c1-11(2,3)17-10(16)13-7-5-4-6-8(12)9(14)15/h8H,4-7,12H2,1-3H3, (H,13,16)(H,14,15)/t8-/m0/s1 |
InChiKey | VVQIIIAZJXTLRE-QMMMGPOBSA-N |
ERIN | CC(C)(OC(NCCCC[C@H](N)C(O)=O)=O)C |
BRN | 2417626 |
Sipesifikesonu
Nkan Idanwo | Sipesifikesonu |
Ifarahan | Funfun si pa-funfun lulú |
Mimọ (HPLC) | ≥98.5% |
Yiyi pato [α] 20/D | +15.0°~ +19.0°(C=1,ACOH) |
Ayẹwo | 98.0% ~ 102.0% |
Akoonu Omi(KF) | ≤2.0% |
Alaye ailewu
Awọn ọrọ ifihan agbara | Ikilo |
Alaye ewu: | H315;H319;H335 |
Gbólóhùn ìkìlọ̀: | P261;P264;P271;P280;P302+P352;P304+P340;P305+P351+P338;P312;P321;P332+P313;P337+P313;P362;P403+P233;P405;P501 |
Transport nọmba ti lewu de | NONH fun gbogbo awọn ọna gbigbe |
WGK Germany: | 3 |
Awọn ilana aabo:: | 24/25 |
Awọn ipo ipamọ | 2-8°C |
HS CODE: 2924199090